A'a. | Sassan | QTY | A'A. | Sassan | QTY | A'a. | Sassan | QTY | |||||||||
1 | Shaft | 1 | 5 | Clip clip don shaft | 2 | 9 | Kit ɗin cartridge | 1 | |||||||||
2 | Maɓalli mai lebur | 1 | 6 | Ƙwallon ƙafa | 1 | 10 | Murfin baya | 1 | |||||||||
3 | murfin gaba | 1 | 7 | Clip clip don rami | 1 | 11 | mai riƙe da siffar | 4 | |||||||||
4 | Shaft hatimi | 1 | 8 | Zoben hatimin rectangle | 1 |
|
|
| |||||||||
T7B | S | -B10 | -1 | R | 0 | -A | 1 | 01 | |||||||||
Jerin | Buga lambar | Lambar fitarwa | Nau'in shaft | Juyawa | Matsayin tashar tashar fitarwa | Lambar ƙira | matakin rufewa | Girman tashar jiragen ruwa | |||||||||
T7B | NO: ISO 3019 | B02, B03, B04, B05, B06, B07, B08, B10, B12, B15 | Duba girman shaft | Duba daga shaft karshen famfo R-Clockwise(CW) L-Counterclock mai hikima (CCW) | Duba daga ƙarshen shaft na famfo
Ƙaddamar da tashar shigar da Layi tare da shiga
90°cW daga Shigarwa
90°cW daga Inlet | A | NBR Fluorine roba | Duba shigarwa girma | |||||||||
T7D | B14, B17, B20, B22, B24, B28, B31, B35, B38, B42 | NO | |||||||||||||||
T7E | 042, 045, 050, 052, 054, 057, 062, 066, 072, 085 | ||||||||||||||||
T6C | BA: | 003/B03,005/B05,006/B06,008/ B08,010/B10,012/B12,014/ B14,017/B17,020/B20,022/ B22,025/B25,028/B28, | |||||||||||||||
T6D | 014/B14,017/B17,020/B20,024/ B24,028/B28,031/B31,035/ B35,038/B38,042/B42,045/ B45,050/B50,061 | ||||||||||||||||
T6E | 042, 045, 050, 052, 057, 062, 066, 072, 085 |
003/B03: A cikin lambar ƙaura 0 yana nufin tsarin farantin gefen tuƙi guda ɗaya, B yana nufin tsarin farantin gefen tuƙi sau biyu.
es | Lambar fitarwa US gpm | Ka'idar gudun hijira nt mi/r | Mpa Max. matsa lamba Mpa | Max.speedr/min | Min.speedF/min | ||||||
Antiwear hydraulic mai | Janar na'ura mai aiki da karfin ruwa mai ko phosphate ruwa mai ci | Ruwa glycol ruwa ko mai emulsions | General hydrau karya mai kuma Antiw kunne na'ura mai aiki da karfin ruwa man fetur | Ruwa glycol ruwa.hosphate ruwa mai ci ko ruwa-mai | |||||||
Nan take | Ci gaba | Nan take | Ci gaba | Nan take | Ci gaba | ||||||
T7B(S) | B02 | 5.8 | 35 | 32 | 24 | 21 | 17.5 | 14 | 3600 | 1800 | 600 |
B03 | 9.8 | ||||||||||
B04 | 12.8 | ||||||||||
B05 | 15.9 | ||||||||||
B06 | 19.8 | ||||||||||
B07 | 22.5 | ||||||||||
B08 | 24.9 | ||||||||||
B10 | 31.8 | ||||||||||
B12 | 41.0 | 30 | 27.5 | 3000 | |||||||
B15 | 50.0 | 28 | 24 | ||||||||
T7D (S) | B14 | 44 | 30 | 25 | 24 | 21 | 17.5 | 14 | 3000 | 1800 | 600 |
B17 | 55 | ||||||||||
B20 | 66 | ||||||||||
B22 | 70.3 | ||||||||||
B24 | 81.1 | ||||||||||
B28 | 90 | ||||||||||
B31 | 99.2 | ||||||||||
B35 | 113.4 | 28 | 2800 | ||||||||
B38 | 120.6 | ||||||||||
B42 | 137.5 | 26 | 23 | 2500 | |||||||
T7E(S) | 42 | 132.3 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |